Mission Accomplished
Here's a pretty old post from the blog archives of Geekery Today; it was written about 19 years ago, in 2005, on the World Wide Web.
Apropos of nothing in particular, here’s a few silly little numbers that have nothing in particular to recommend them, except for the fact that they are true:
Year | Federal Spending | Federal Revenue | Increase in Spending | % Increase in Spending |
---|---|---|---|---|
1992 | $1,381,614,000,000 | $1,091,279,000,000 | N/A | N/A |
1993 | $1,409,487,000,000 | $1,154,401,000,000 | +$27,873,000,000 | +2.02% |
1994 | $1,461,855,000,000 | $1,258,627,000,000 | +$52,368,000,000 | +3.72% |
1995 | $1,515,821,000,000 | $1,351,830,000,000 | +$53,966,000,000 | +3.69% |
1996 | $1,560,535,000,000 | $1,453,062,000,000 | +$44,714,000,000 | +2.95% |
1997 | $1,601,227,000,000 | $1,579,292,000,000 | +$40,692,000,000 | +2.61% |
1998 | $1,652,598,000,000 | $1,721,798,000,000 | +$51,371,000,000 | +3.21% |
1999 | $1,701,913,000,000 | $1,827,454,000,000 | +$49,315,000,000 | +2.98% |
2000 | $1,789,067,000,000 | $2,025,218,000,000 | +$87,154,000,000 | +5.12% |
2001 | $1,863,033,000,000 | $1,991,194,000,000 | +$73,966,000,000 | +4.13% |
2002 | $2,010,972,000,000 | $1,853,173,000,000 | +$147,939,000,000 | +7.94% |
2003 | $2,159,917,000,000 | $1,782,342,000,000 | +$148,945,000,000 | +7.41% |
2004 | $2,292,215,000,000 | $1,880,071,000,000 | +$132,298,000,000 | +6.13% |
2005 | $2,479,404,000,000 | $2,052,845,000,000 | +$187,189,000,000 | +8.17% |
Increase since 1994: | +$1,017,549,000,000 | +69.61% |
Source: OMB: Historical Tables, Budget of the United States Government, Fiscal Year 2006
Meanwhile, from Washington, DC, here’s the latest from Victory Information Council (thanks, Catallarchy 2005-09-14):
House Majority Leader Tom DeLay said yesterday that Republicans have done so well in cutting spending that he declared an
ongoing victory,and said there is simply no fat left to cut in the federal budget.…
My answer to those that want to offset the spending is sure, bring me the offsets, I’ll be glad to do it. But nobody has been able to come up with any yet,the Texas Republican told reporters at his weekly briefing.Asked if that meant the government was running at peak efficiency, Mr. DeLay said,
Yes, after 11 years of Republican majority we’ve pared it down pretty good.— Washington Times 2005-09-14: DeLay declares
victoryin war on budget fat
Well, glad that’s taken care of.
In other news, Congressional Republicans will hold a press conference on Tuesday to declare an ongoing victory in the war on drugs, the war on poverty, the war on Iraq, and the Second Coming of Jesus.
Discussed at atopian.org /#
atopian.org: